Our Governors
Role | Title | Forename 1 | Forename 2 | Surname | Date of appointment | Date term of office ends/ended | |
Governor | Mrs | Claire | Krok-Paszkowska | 08 Jul 2020 | 7 Jul 2024 | ||
Governor | Mrs | Clare | Rigby | 26 Sep 2019 | 25 Sep 2023 | ||
Governor | Mr | Timothy | Walker | 23 Apr 2019 | 22 Apr 2023 | ||
Governor (Chair) | Mr | Drew (Chair) | Wotherspoon | 22 Nov 2018 | 21 Nov 2022 | ||
Governor | Mrs | Joanne | Bray | 26 Feb 2018 | 25 Feb 2022 | ||
Governor | Mrs | Laila | White | 15 Dec 2017 | 14 Dec 2025 | ||
Governor | Mrs | Baljit | Bhabra | 01 Sep 2017 | |||
Governor | Mr | Matt | Bramhall Clay | 26 Sept 2021 | 25 Sept 2025 | ||
Governor (Vice Chair) | Mr | Dominic (Vice Chair) | Meering | 01 Sep 2017 |
Mr Dominic Meering - Vice Chair of the Governing Body
Dominic has been a Governor since 2017 and is currently the Vice-Chair of the Governing Body. He has a background in education, having worked in secondary schools in the Bristol area for a period of 10 years, and he held the role of Head of Mathematics Faculty for a large 11-18 school.
He is passionate about the vision of the school being worked out in practice for the children (to grow in wisdom, stature and favour with God and people) so that they can have the best that the education system is able to provide. As well as his involvement in governance, as part of his position as clergy he is occasionally invited into classes to speak to the children about topics related to religion and faith. He is also part of a team that leads weekly whole school assemblies.